Monthly Take-Home
$3,667
$44,002/year • $1,692/bi-weekly
| Gross Salary | $60,000 |
| Federal Tax | -$8,114 |
| Georgia Tax | -$3,294 |
| Social Security | -$3,720 |
| Medicare | -$870 |
| Total Deductions | -$15,998 |
| Net Annual Pay | $44,002 |
| Metric | Value |
|---|---|
| Your Salary | $60,000 |
| US National Average | $65,470 |
| Difference from Average | -$5,470 (8% below) |
| Income Percentile | Top 50%of earners |
Where you stand
Georgia has a flat 5.49% income tax rate. The Peach State simplified its tax code in 2024 with competitive rates for the Southeast.
💡 Georgia switched to a flat tax system starting in 2024.