Monthly Take-Home
$5,829
$69,946/year • $2,690/bi-weekly
| Gross Salary | $100,000 |
| Federal Tax | -$16,914 |
| Georgia Tax | -$5,490 |
| Social Security | -$6,200 |
| Medicare | -$1,450 |
| Total Deductions | -$30,054 |
| Net Annual Pay | $69,946 |
| Metric | Value |
|---|---|
| Your Salary | $100,000 |
| US National Average | $65,470 |
| Difference from Average | +$34,530 (53% above) |
| Income Percentile | Top 25%of earners |
Where you stand
Georgia has a flat 5.49% income tax rate. The Peach State simplified its tax code in 2024 with competitive rates for the Southeast.
💡 Georgia switched to a flat tax system starting in 2024.